Trends as of 09-Mar-2010 at 11:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.2 | 0.0 | 0.0 | S | 74 | 29.706 | 0.01 |
| 5 minutes ago | 54.2 | 0.0 | 0.0 | S | 72 | 29.710 | 0.01 |
| 10 minutes ago | 54.3 | 0.0 | 0.0 | S | 73 | 29.713 | 0.01 |
| 15 minutes ago | 54.3 | 0.0 | 0.0 | S | 72 | 29.716 | 0.01 |
| 20 minutes ago | 54.4 | 0.0 | 0.0 | S | 72 | 29.719 | 0.01 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | S | 71 | 29.722 | 0.01 |
| 45 minutes ago | 54.7 | 0.0 | 0.0 | S | 70 | 29.726 | 0.01 |
| 60 minutes ago | 54.8 | 0.0 | 0.0 | S | 68 | 29.731 | 0.01 |
| 75 minutes ago | 55.1 | 0.0 | 0.0 | S | 66 | 29.737 | 0.01 |
| 90 minutes ago | 55.3 | 0.0 | 0.0 | S | 67 | 29.739 | 0.01 |
| 105 minutes ago | 55.5 | 0.0 | 1.1 | S | 68 | 29.737 | 0.01 |
| 120 minutes ago | 56.0 | 0.0 | 0.0 | S | 68 | 29.738 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 day(s) since last rain on 09-Mar-2010 1:52am |
| Yest. | 0.110 in | Week | 0.189 in over last 7 days. |
| Month | 0.650 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.219 in (23 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.4 °F at 3:10pm | Max > 86 °F | 0 day(s) |
| Yest. | 67.3 °F at 4:08pm | Max > 77 °F | 1 day(s) |
| Month | 80.4 °F on 09-Mar-2010 | Warmest day | 72.2 °F on 09-Mar-2010 |
| Year | 80.4 °F on 09-Mar-2010 | Warmest night | 64.9 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 11:08pm | Min < 32 °F | 0 day(s) |
| Yest. | 60.3 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 36.2 °F on 03-Mar-2010 | Coldest day | 51.3 °F on 02-Mar-2010 |
| Year | -25.4 °F on 05-Jan-2010 | Coldest night | 41.7 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.872 inHg at 9:18am | Today | 54.1 °F at 11:08pm |
| Yest. | 30.097 inHg at 12:00am | Yest. | 60.3 °F at 12:00am |
| Month | 30.310 inHg on 06-Mar-2010 | Month | 33.4 °F on 02-Mar-2010 |
| Year | 30.558 inHg on 10-Jan-2010 | Year | -81.4 °F on 05-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SW at 1:31pm | |
| Yest. | 18.0 mph at 9:58am | |
| Month | 26.0 mph on 01-Mar-2010 | |
| Year | 48.3 mph on 09-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph SW at 2:33pm | |
| Yest. | 9.4 mph at 9:58am | |
| Month | 13.9 mph on 01-Mar-2010 | |
| Year | 161.0 mph on 09-Jan-2010 | |
| WIND RUN | ||
| Today | 27.68 miles | |
| Month | 405.80 miles | |
| Year | 17458.71 miles | |
