Trends as of 03-Sep-2010 at 11:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.2 | 0.0 | 0.0 | N | 82 | 29.951 | 0.27 |
| 5 minutes ago | 72.3 | 0.0 | 0.0 | N | 83 | 29.950 | 0.27 |
| 10 minutes ago | 72.4 | 0.0 | 0.0 | N | 83 | 29.951 | 0.27 |
| 15 minutes ago | 72.4 | 0.0 | 0.0 | N | 83 | 29.952 | 0.27 |
| 20 minutes ago | 72.4 | 0.0 | 0.0 | N | 84 | 29.955 | 0.27 |
| 30 minutes ago | 72.4 | 0.0 | 0.0 | N | 85 | 29.958 | 0.27 |
| 45 minutes ago | 72.6 | 0.0 | 0.0 | N | 85 | 29.958 | 0.27 |
| 60 minutes ago | 72.9 | 0.0 | 0.0 | NE | 86 | 29.958 | 0.27 |
| 75 minutes ago | 72.9 | 0.0 | 0.0 | N | 86 | 29.952 | 0.27 |
| 90 minutes ago | 73.0 | 0.0 | 0.0 | N | 86 | 29.948 | 0.27 |
| 105 minutes ago | 73.2 | 0.0 | 0.0 | N | 85 | 29.945 | 0.27 |
| 120 minutes ago | 73.6 | 0.0 | 0.0 | N | 85 | 29.942 | 0.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.27 in (0.000 in last hour) | Today | 0 day(s) since last rain on 03-Sep-2010 1:52pm |
| Yest. | 0.010 in | Week | 0.012 in over last 7 days. |
| Month | 0.280 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 29.615 in (54 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.9 °F at 12:14pm | Max > 86 °F | 2 day(s) |
| Yest. | 98.1 °F at 4:41pm | Max > 77 °F | 3 day(s) |
| Month | 98.8 °F on 01-Sep-2010 | Warmest day | 89.1 °F on 01-Sep-2010 |
| Year | 104.4 °F on 24-Aug-2010 | Warmest night | 82.8 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.5 °F at 4:38am | Min < 32 °F | 0 day(s) |
| Yest. | 74.4 °F at 9:28pm | Min < 5 °F | 0 day(s) |
| Month | 71.5 °F on 03-Sep-2010 | Coldest day | 76.8 °F on 03-Sep-2010 |
| Year | -25.4 °F on 05-Jan-2010 | Coldest night | 76.2 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 10:37pm | Today | 71.5 °F at 4:38am |
| Yest. | 29.839 inHg at 11:57pm | Yest. | 74.4 °F at 9:28pm |
| Month | 29.960 inHg on 03-Sep-2010 | Month | 71.5 °F on 03-Sep-2010 |
| Year | 30.558 inHg on 10-Jan-2010 | Year | -81.4 °F on 05-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNW at 4:06am | |
| Yest. | 23.0 mph at 7:40pm | |
| Month | 23.0 mph on 02-Sep-2010 | |
| Year | 48.3 mph on 09-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph NNW at 3:57am | |
| Yest. | 11.1 mph at 7:50pm | |
| Month | 11.1 mph on 02-Sep-2010 | |
| Year | 161.0 mph on 09-Jan-2010 | |
| WIND RUN | ||
| Today | 3.93 miles | |
| Month | 71.68 miles | |
| Year | 24934.91 miles | |
